Destination guide — Thailand

AccommodationAttractionsClimateEventsFood and drinkGeographical description
Global time zoneHealthPublic holidaysQuickfacts
ShoppingSocial hintsTippingTravel-Internal

Climate

fiogf49gjkf0d
THAILAND ENJOYS A TROPICAL CLIMATE WITH 3 DISTINCT SEASONS.
THE AVERAGE ANNUAL TEMPERATURE IS 28 DEGREES, AND IN BANGKOK,
IT RANGES FROM 30 DEGREES IN APRIL TO ABOUT 24 DEGREES IN
DECEMBER. THE MONSOON SEASON BEGINS IN MAY THROUGH TO NOVEMBER
WITH TORRENTIAL RAINFALLS AND HIGH HUMIDITY. WINTER BEGINS
TOWARDS THE END OF WET SEASON AND IS DRY AND COOL. SUMMER
EXPERIENCES HIGH TEMPERATURES AND HIGH HUMIDITY.
CLOTHING: LIGHT WEIGHT, LOOSE CLOTHING IS RECOMMENDED.
BRING ALONG A PULLOVER FOR THE COOLER EVENINGS OR FOR A VISIT
TO THE MOUNTAINS. JACKETS AND TIES MAY BE REQUESTED IN SOME
RESTAURANTS OR NIGHTCLUBS.

BANGKOK ALT 2M
---------------

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C 32 33 34 35 34 33 33 33 32 32 31 31
MIN C 22 24 26 27 27 27 26 26 26 26 24 22
MAX F 89 91 93 95 93 91 89 89 89 88 87 90
MIN F 71 75 78 80 80 80 78 78 77 74 71 77
RAIN MM 8 20 36 58 198 160 160 175 305 206 66 5
HUMIDITY AM 91 92 92 90 91 90 91 92 94 93 92 91
% PM 53 55 56 58 64 67 66 66 70 70 65 56


CHIANG MAI ALT 314M
---------------------

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C 29 32 34 36 34 32 31 31 31 31 30 28
MIN C 13 14 17 22 23 23 23 23 23 21 19 15
MAX F 84 90 94 97 93 89 89 87 88 87 86 83
MIN F 55 57 62 71 73 73 73 73 73 71 66 59
RAIN MM 0 10 8 36 122 112 213 193 249 94 31 13
HUMIDITY AM 96 93 88 88 90 92 94 95 96 96 96 96
% PM 52 44 40 49 60 67 69 73 72 69 63 57

KO SAMUI ALT 5M
-----------------

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C 29 29 31 32 32 32 32 32 31 30 29 29
MIN C 24 25 26 26 26 26 25 25 25 24 24 25
MAX F 84 84 88 89 89 89 89 89 88 86 84 84
MIN F 75 77 78 78 78 78 77 77 77 75 75 77
RAIN MM 144 33 51 85 157 82 130 105 113 266 526 213
HUMIDITY % 79 79 78 78 77 75 75 76 77 82 83 81

PHUKET ALT 2M
---------------

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C 32 33 33 33 32 31 31 31 30 30 31 31
MIN C 23 24 24 25 24 24 24 24 24 23 23 24
MAX F 89 91 91 91 89 88 88 88 86 86 88 88
MIN F 73 75 75 77 75 75 75 75 75 73 73 75
RAIN MM 28 21 49 121 319 269 290 272 399 309 175 59
HUMIDITY % 69 67 68 73 79 78 79 78 81 81 78 73
AccommodationAttractionsClimateEventsFood and drinkGeographical description
Global time zoneHealthPublic holidaysQuickfacts
ShoppingSocial hintsTippingTravel-Internal

© NBportal.com, powered by Nota Bena Co. 2024
Close window