Destination guide — Canada

AccommodationAttractionsClimateEventsFood and drinkGeographical description
Global time zoneHealthPublic holidaysQuickfacts
ShoppingSocial hintsTippingTravel-Internal

Climate

fiogf49gjkf0d
CANADA IS A VAST COUNTRY WITH CLIMATE RANGING FROM ARCTIC,
CONTINENTAL AND TEMPERATE DEPENDING ON THE LATITUDE AND
SEASON. WINTERS ARE EXTREMELY COLD AND LONG. ALTHOUGH
SHORT SUMMER IS GENERALLY HOT OVER MOST OF THE COUNTRY.
AVERAGE ANNUAL RAINFALL INCREASES AND AVERAGE SUMMER
TEMPERATURES DECREASE COASTWARD - EAST AND WEST.
THE PACIFIC COAST TENDS TO HAVE A MILDER, WETTER CLIMATE
YEAR LONG.

CLOTHING: SUMMER - LIGHT WEIGHT CLOTHING. BEST TO DRESS IN
LAYERS - EARLY MORNINGS AND EVENINGS CAN BE COLD.
WINTER - HEAVY WARM CLOTHING IN NORTHERN OR MOUNTAINOUS
REGIONS. RAIN GEAR RECOMMENDED ON THE COASTS.


CLIMATE TABLES:


OTTAWA (ALT 103M) - ONTARIO
---------------------------

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C -6 -4 1 11 19 24 27 25 18 12 4 -3
MIN C -14 -12 -6 1 8 12 16 15 9 3 -2 -11
MAX F 21 24 35 51 66 75 80 77 66 53 40 26
MIN F 6 9 20 35 47 55 61 59 48 37 28 12
RAIN MM 74 56 71 69 64 89 86 66 81 74 76 66
HUMIDITY AM 83 88 84 76 77 80 80 84 90 86 84 83
% PM 76 73 66 58 55 56 53 54 59 63 68 75



HALIFAX - NOVA SCOTIA
---------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C -1 -1 3 8 13 19 22 23 19 12 6 1
MIN C -10 -10 -5 0 5 10 13 13 10 4 0 -6
MAX F 29 29 36 47 57 67 73 73 65 54 44 34
MIN F 14 14 22 32 41 50 57 57 50 40 32 20
RAIN MM 137 109 128 114 104 102 97 110 106 137 135 136
HUMIDITY AM 82 81 77 76 78 77 81 82 82 82 84 80
% PM 69 64 60 60 62 63 64 65 65 63 72 68



VANCOUVER (ALT 14M) - BRITISH COLUMBIA
------------------------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C 5 7 10 12 16 18 21 21 18 14 9 6
MIN C 0 1 3 5 8 11 13 13 11 7 3 1
MAX F 42 46 50 55 61 66 70 70 65 56 47 43
MIN F 33 35 38 42 48 53 56 56 52 45 38 34
RAIN MM 218 147 127 84 71 64 31 43 91 147 211 224
HUMIDITY AM 93 91 91 89 88 87 89 90 92 92 91 91
% PM 85 78 70 67 63 65 62 62 72 80 84 88



ARCTIC BAY (ALT 11M)
--------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C -26 -28 -22 -14 -3 6 11 8 1 -8 -18 -23
MIN C -33 -36 -32 -24 -11 -1 2 2 -3 -14 -24 -31
MAX F -14 -18 -9 6 26 42 49 46 33 17 1 -9
MIN F -27 -32 -27 -14 11 30 35 35 26 7 -12 -23
RAIN MM 8 5 8 5 8 13 18 33 23 18 8 5
HUMIDITY AM --- --- --- --- 86 81 82 87 85 83 --- ---
% PM --- --- --- --- 80 75 75 81 82 82 --- ---



AccommodationAttractionsClimateEventsFood and drinkGeographical description
Global time zoneHealthPublic holidaysQuickfacts
ShoppingSocial hintsTippingTravel-Internal

© NBportal.com, powered by Nota Bena Co. 2024
Close window