Destination guide — Spain

AccommodationAttractionsClimateEventsFood and drinkGeographical description
Global time zoneHealthPublic holidaysQuickfacts
ShoppingSocial hintsTippingTravel-Internal

Climate

fiogf49gjkf0d
ON THE MAINLAND THE CLIMATE VARIES FROM MEDITERRANEAN ON THE
SOUTH AND EAST COASTS TO A TEMPERATE CLIMATE IN THE NORTH.
THIS TEMPERATE CLIMATE IS INFLUENCED BY THE ATLANTIC OCEAN
AND EXPERIENCES WARM SUMMERS, MILD WINTERS AND MODERATE BUT
FREQUENT RAINFALL. IN CENTRAL REGIONS THE CLIMATE TENDS TO
BE MORE CONTINENTAL WITH HOT, DRY SUMMERS. WINTERS ARE VERY
COLD, WITH LITTLE RAINFALL. TEMPERATURES RANGE BETWEEN 25
AND 33 DEGREES IN THE SUMMER MONTHS AND BETWEEN 5 AND 18 IN
THE WINTER.

CLOTHING: TROPICAL OR LIGHTWEIGHT COTTON IS APPROPRIATE FOR
THE SUMMER MONTHS. IN THE WINTER MEDIUM WEIGHT WITH AN OVER-
COAT FOR THE EVENINGS AND COOLER DAYS. IN MOUNTAIN
AREAS IT IS ADVISABLE TO HAVE ALPINE WEAR.



MADRID ALT 629M
----------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C 11 13 16 18 22 28 33 33 28 21 15 12
MIN C 1 2 4 6 9 14 17 17 13 9 4 2
MAX F 51 54 60 63 70 82 90 90 82 68 58 52
MIN F 32 35 38 42 48 56 61 61 55 47 39 35
RAIN DAYS 8 8 10 9 7 6 3 3 4 7 8 9
RAIN MM 45 43 36 45 40 25 9 10 29 46 64 48
HUMIDITY AM 86 83 80 74 72 66 58 62 72 81 84 86
% PM 71 62 56 49 49 41 33 35 46 58 65 70

BARCELONA ALT 93M
-------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C 13 14 16 18 21 24 28 28 26 22 17 14
MIN C 6 7 7 9 12 16 19 20 17 13 8 6
MAX F 55 57 60 62 68 75 81 82 79 70 62 58
MIN F 40 41 44 47 53 60 66 67 62 54 46 42
RAIN DAYS 7 7 9 8 6 6 4 5 7 8 6 6
RAIN MM 38 37 48 47 43 37 27 49 76 96 52 43
HUMIDITY AM 74 71 75 73 72 68 70 75 79 77 75 72
% PM 61 58 60 59 59 59 59 63 66 64 64 62

CANARY ISLANDS - LAS PALMAS ALT 6M
-----------------------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
TEMP MAX C 21 22 22 22 23 24 25 26 26 26 24 22
MIN C 14 14 15 16 17 18 19 21 21 19 18 16
MAX F 70 67 71 71 73 80 83 79 80 80 81 71
MIN F 59 58 58 59 60 63 65 70 63 68 60 56
RAIN DAYS 7 6 5 4 2 1 1 1 2 6 10 9
RAIN MM 36 23 23 13 5 0 0 0 56 28 53 41
HUMIDITY AM 72 74 73 73 72 73 77 75 75 75 74 73
% PM 71 72 72 72 72 74 76 76 75 74 74 73
DAYS OF SUN 18 16 20 18 18 16 13 12 17 18 17 16

ALICANTE - BENIDORM ALT 82M
----------------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AVG C 12 12 14 16 19 22 25 26 23 19 15 12
MAX F 65 67 72 79 82 87 93 88 75 75 65 62
MIN F 45 47 55 59 66 68 70 72 65 57 53 47
DAYS OF RAIN 9 6 9 9 6 6 3 5 7 8 10 7

GRANADA ALT 687M
-----------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AVG C 7 8 11 13 17 22 26 25 21 16 11 8
MAX F 54 48 63 64 75 85 92 91 82 73 66 58
MIN F 34 28 40 43 46 56 61 64 55 48 46 38
DAYS OF RAIN 11 11 12 12 5 5 3 2 5 5 9 11

MALAGA - COSTA DEL SOL ALT 12M
-------------------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AVG C 12 13 14 15 19 22 25 25 23 19 15 12
MAX F 63 59 64 68 75 81 86 86 82 74 68 63
MIN F 52 44 54 52 57 63 68 70 64 60 56 50
DAYS OF RAIN 7 6 8 6 4 3 1 2 2 6 7 5


PALMA DE MALLORCA ALT 3M
-------------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AVG C 10 11 12 14 17 21 24 24 23 18 14 11
MAX F 63 50 63 65 73 77 87 89 85 72 67 62
MIN F 39 32 44 45 50 58 61 64 64 55 47 44
DAYS OF RAIN 13 11 9 11 5 5 3 4 9 11 11 10

SANTA CRUZ DE TENERIFE ALT 35M
-------------------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AVG C 18 18 19 19 21 22 25 25 24 23 20 18
MAX F 63 68 70 71 72 75 79 84 82 81 79 70
MIN F 55 55 55 57 61 64 64 68 66 64 63 59
DAYS OF RAIN 7 7 5 3 1 1 1 1 6 7 6 6

SANTIAGO DE COMPOSTELA
----------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AVG C 8 8 10 12 14 17 19 19 18 15 10 8
MAX F 50 48 57 59 64 63 73 77 73 66 57 54
MIN F 46 38 43 48 48 52 54 55 54 54 45 45
DAYS OF RAIN 19 16 18 18 10 8 12 13 13 13 14 20

SEVILLA ALT 27M
----------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AVG C 11 12 14 16 20 23 27 27 24 20 14 11
MAX F 71 55 65 70 79 88 97 97 86 87 71 65
MIN F 45 36 46 55 61 61 66 58 59 52 44 42
DAYS OF RAIN 9 8 12 10 4 3 - 1 3 7 8 7

TOLEDO ALT 540M
-----------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AVG C 7 8 10 13 17 22 26 25 22 16 10 7
MAX F 48 48 59 63 75 82 90 88 79 66 57 52
MIN F 36 34 41 45 54 59 64 64 57 50 43 37
DAYS OF RAIN 10 7 8 10 13 8 6 2 3 9 9 10

VALENCIA ALT 13M
------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AVG C 11 12 14 15 18 22 25 25 23 19 15 12
MAX F 63 54 64 68 72 75 83 85 83 72 71 74
MIN F 45 34 45 49 54 59 67 66 63 55 53 46
DAYS OF RAIN 8 5 10 10 6 8 6 5 7 9 8 8


POPULAR CITIES:
POPULAR CITIES:
MADRID | BARCELONA | IBIZA | MALAGA | MURCIA
AccommodationAttractionsClimateEventsFood and drinkGeographical description
Global time zoneHealthPublic holidaysQuickfacts
ShoppingSocial hintsTippingTravel-Internal

© NBportal.com, powered by Nota Bena Co. 2024
Close window